Medical Battery Packs
Welch-Allyn
MODEL |
WELCH-ALLYN | PART # | VOLTAGE | CAPACITY | NOTES | ||
AED 10 | B11387 | 12.0V | 3.0Ah | ||||
AED 20 - Non-rechargeable | B11387 | 12.0V | 3.0Ah | ||||
Atlas Monitor P/N 6200-41 | B11311 | 6.0V | 7.2Ah | ||||
Audio Path P/N 1770-9672 | B11176 | 7.2V | 0.95Ah | ||||
Life Signs Monitor 5200-84 | B11182 | 6.0V | 4.5Ah | ||||
SureTemp 679 | B11284 | 6.0V | 2.5Ah | ||||
300 Series Vital Signs Monitor P/N 501-0015-01 | B11400 | 6.0V | 4.5Ah | ||||
300, 420 Series Vital Signs Monitor P/N 5300-101 | B11277 | 6.0V | 4.5Ah | ||||
18100 | B10097 | 3.6V | 0.75Ah | ||||
61000 Spirometer | B10879 | 3.6V | 0.11Ah | 2/Unit | |||
70750 | B10098 | 2.4V | 1.1Ah | ||||
71055, 71110 | B10097 | 3.6V | 0.75Ah | ||||
71170 | B11027 | 2.4V | 0.6Ah | ||||
72000 (Red) | B10098 | 2.4V | 1.1Ah | ||||
72100, 72110 (Green) | B10135 | 2.4V | 0.75Ah | ||||
72200(Black-Halogen) | B10097 | 3.6V | 0.75Ah | ||||
72250 | B11150 | 3.6V | 1.8Ah | ||||
72300 (Orange) | B10344 | 3.6V | 0.75Ah | ||||
72320 Audiometer | B10827 | 7.2V | 1.6Ah | ||||
72500 | B10879 | 3.6V | 0.11Ah | ||||
72700 | OEM Only | ||||||
72900 | B11027 | 2.4V | 0.6Ah | ||||
74101 P/N 72240 | B11261 | 4.8V | 1.9Ah |
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales