Medical Battery Packs
Spacelabs Medical, Inc.
MODEL |
SPACELABS MEDICAL INC | PART # | VOLTAGE | CAPACITY | NOTES | ||
Arrhythmia 2 Recorder | OBSOLETE | |||||
Arrhythmia 14 Recorder | B02127 | 8.0V | 3.2Ah | 2/Unit | ||
Biotel 310 | B00108 | 8.4V | 0.12Ah | |||
Media Analyzer | B00330 | 12.0V | 3.2Ah | |||
PC Display I, II | B00919 | 12.0V | 2.6Ah | 2/Unit | ||
PC I-Memory | B01650 | 3.0V | 1.7Ah | |||
PC Scout Monitor - Lead Acid | B00932 | 12.0V | 2.3Ah | |||
PC Scout Monitor - NiMH P/N 146-0055-00 | B11386 | 12.0V | 2.45Ah | |||
PC System Printer | B00919 | 12.0V | 2.6Ah | |||
Saturn 3, 4 Monitor | B10114 | 4.8V | 7.0Ah | 2/Unit | ||
Saturn 5 Monitor | B02120 | 6.0V | 6.5Ah | 2/Unit | ||
408, 412, 413, 414, 416, 417 Monitor D Pack (2.25" High) | B10113 | 4.8V | 4.4Ah | |||
408, 412, 413, 414, 416, 417 Monitor F Pack (3.50" High) | B10114 | 4.8V | 7.0Ah | |||
410 Monitor | B01000 | 1.2V | 2.5Ah | 10/Unit | ||
500, 511, 512, 514, 521, 524, 526, 540 Monitor | B10160 | 16.0V | 2.5Ah | Insert | ||
Memory Back-Up | B00878 | 3.0V | 1.2Ah | |||
600 Patient Monitor | B10193 | 18.0V | 3.2Ah | Insert | ||
610 Patient Monitor | B00932-1 | 12.0V | 2.0Ah | |||
2406 Alpha Auto Recorder | OBSOLETE | |||||
2446 System Recorder | B00919 | 12.0V | 2.6Ah | |||
4045 Monitor/Defibrillator | B10148 | 24.0V | 1.6Ah | |||
4045 Clock Battery | B01649 | 3.0V | 0.28Ah | |||
7200 Holter Recorder | B10842 | 4.8V | 0.8Ah | |||
9263, 9700 Monitor | B10193 | 18.0V | 3.2Ah | Insert | ||
90203 Monitor - Lead Acid | B00932 | 12.0V | 2.3Ah | |||
90203 Monitor - NiMH P/N 146-0055-00 | B11386 | 12.0V | 2.45Ah | |||
90303, 90311, 90312B PC Monitor | B01024 | 12.0V | 2.5Ah | |||
90303B Memory | B00888 | 3.0V | Lith | |||
90305, 90306 PC 2 Monitor | B02127 | 8.0V | 3.2Ah | |||
90308 PC Express Monitor - Lead Acid | B00932 | 12.0V | 2.3Ah | 3/Unit | ||
90308 PC Express Monitor - NiMH P/N 146-0055-00 | B11386 | 12.0V | 2.45Ah | 3/Unit | ||
90309 PC Scout Monitor - Lead Acid | B00932 | 12.0V | 2.3Ah | |||
90309 PC Scout Monitor - NiMH P/N 146-0055-00 | B11386 | 12.0V | 2.45Ah | |||
90312-Memory | B00888 | 3.0V | Lith | |||
90315, 90316 PC 2 Monitor | B02127 | 8.0V | 3.2Ah | |||
90323 PC System Printer | B01024 | 12.0V | 2.5Ah | |||
90332, 90334, 90336, 90338 Telemetry | B10116 | 12.0V | 2.5Ah | |||
90364 Monitor P/N 146-0053-00 | B11163 | 12.0V | 0.65Ah | |||
90367, 90369 Monitor - Lead Acid | B00932 | 12.0V | 2.3Ah | 2/Unit | ||
90367, 90369 Monitor - NiMH P/N 146-0055-00 | B11386 | 12.0V | 2.45Ah | |||
90386 Monitor | B11098 | 3.0V-8.4V | 1.2Ah-0.12Ah | |||
90387 Monitor P/N 146-0053-00 | B11163 | 12.0V | 0.65Ah | |||
90415 Remote Housing | B00901-2 | 4.0V | 1.0Ah | |||
90419, 90501 Pulse Oximeter | B00804 | 6.0V | 3.4Ah | |||
90479 Telemetry Receiver | B10969 | 12.0V | 3.8Ah | |||
90486 Power Supply | B10978 | 12.0V | 0.8Ah | |||
90491 Module Housing | B00932 | 12.0V | 2.3Ah | |||
90600, 90601A, 90602A, 90603, 90603A Monitor Block Battery | B10193 | 18.0V | 3.2Ah | Insert | ||
90600, 90601A, 90602A, 90603, 90603A Monitor Hawker Pack | B10192 | 18.0V | 2.5Ah | Insert | ||
90600 Series-Clock | B00893 | 3.0V | Lith | |||
90621A, 90622A, 90623A Monitor | B10193 | 18.0V | 3.2Ah | |||
90700, 90701, 90721, 90724 Monitor Block Battery | B10525 | 18.0V | 3.8Ah | |||
90700, 90701, 90721, 90724 Monitor Hawker Pack | B11003 | 18.0V | 2.5Ah |
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales