Medical Battery Packs
SSCOR, Inc.
MODEL |
SSCOR INC | PART # | VOLTAGE | CAPACITY | ||
Battery Part Number | ||||||
80611 | B11285 | 12.0V | 0.5Ah | |||
80613 | B11371 | 13.5V | Alk | |||
80033-10 | B10992 | 12.0V | 7.5Ah | |||
80133 PV/FV | B10997 | 12.0V | 4.5Ah | |||
80333 | B11032 | 12.0V | 4.5Ah | |||
80633-1 | B10989 | 12.0V | 2.8Ah | |||
80634 | B11042 | 12.0V | 2.8Ah | |||
80635 | B11042 | 12.0V | 2.8Ah | |||
80636 | B10991 | 12.0V | 2.6Ah | |||
80637 | B10994 | 12.0V | 2.6Ah | |||
80638 | B11125 | 12.0V | 2.8Ah | |||
Suction Unit Model Number | ||||||
2014 | B11042 | 12.0V | 2.8Ah | |||
2014 A | B10991 | 12.0V | 2.6Ah | |||
2100 | B10991 | 12.0V | 2.6Ah | |||
2109 | B10994 | 12.0V | 2.6Ah | |||
2310 | B11042 | 12.0V | 2.8Ah | |||
2314 | B11042 | 12.0V | 2.8Ah | |||
2315 | B11125 | 12.0V | 2.8Ah | |||
10552 | B10997 | 12.0V | 4.5Ah | |||
15002 | B11032 | 12.0V | 4.5Ah | |||
30002 | B10911 | 12.0V | 5.0Ah | |||
40002 | B10911 | 12.0V | 5.0Ah | |||
40014 | B10992 | 12.0V | 7.5Ah | |||
45000 | B10992 | 12.0V | 7.5Ah | |||
64000 | B10989 | 12.0V | 2.8Ah | |||
90024 | B10997 | 12.0V | 4.5Ah | |||
90032 | B10997 | 12.0V | 4.5Ah |
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales