Medical Battery Packs
Physio-Control
MODEL |
PHYSIO-CONTROL | PART # | VOLTAGE | CAPACITY | NOTES | |||
CMS 8000-Memory | B11215 | 3.6V | 0.15Ah | ||||
CR Plus Defibrillator | OEM Only | ||||||
First Medic 510, 610 Defibrillator | B00932-1 | 12.0V | 2.0Ah | ||||
First Medic 710 Defibrillator | B00933 | 12.0V | 2.0Ah | ||||
LifePak 1-4 Monitor/Defibrillator | B10013 | 12.0V | 4.4Ah | ||||
LifePak 5 Standard Charge | B10027 | 12.0V | 1.6Ah | ||||
LifePak 5 Standard Charge | B10026 | 12.0V | 1.6Ah | Insert | |||
LifePak 5 Fast Charge | B10473 | 12.0V | 1.3Ah | ||||
LifePak 5 Fast Charge | B10474 | 12.0V | 1.3Ah | Insert | |||
LifePak 6, 6S, 7 Monitor | B10029 | 14.4V | 2.5Ah | ||||
LifePak 6, 6S, 7 Defibrillator | B10028 | 12.0V | 1.3Ah | ||||
LifePak 6, 6S, 7 Clock | B01703 | 3.6V | 1.9Ah | ||||
LifePak 8 Monitor | B10201 | 19.2V | 2.2Ah | ||||
LifePak 8 Defibrillator - Sub C Pack | B11139 | 12.0V | 1.5Ah | ||||
LifePak 8 Defibrillator - C Pack | B10238 | 12.0V | 2.5Ah | ||||
LifePak 8 Clock | B01703 | 3.6V | 1.9Ah | ||||
LifePak 9, 9P Monitor/Defibrillator | B10430 | 16.0V | 2.8Ah | ||||
LifePak 9P Upgrade P/N 803704-03 | B11053 | 16.0V | 2.5Ah | ||||
LifePak 10 Monitor/Defibrillator | B10473 | 12.0V | 1.3Ah | 3/Unit | |||
LifePak 11 Monitor/Defibrillator | B10473 | 12.0V | 1.3Ah | ||||
LifePak 12 without fuel gauge | B11329 | 12.0V | 2.4Ah | ||||
LifePak 12, FPII without fuel gauge | B11170 | 12.0V | 1.9Ah | ||||
LifePak 12 OEM P/N 3009375-04 | 12.0V | 1.2Ah | OEM Only | ||||
LifePak 12 OEM P/N 3009376-002 | 12.0V | 1.7Ah | OEM Only | ||||
LifePak 12 OEM P/N 3009378-03 | 12.0V | 2.5Ah | OEM Only | ||||
LifePak 20 P/N 3200497-000 | B11293 | 12.0V | 3.0Ah | ||||
LifePak 33 Monitor/Defibrillator | B10013 | 12.0V | 4.4Ah | ||||
LifePak 200 | B10187 | 8.0V | 2.5Ah | 2/Unit | |||
LifePak 250 | B10473 | 12.0V | 1.3Ah | ||||
LifePak 300 | B00804 | 6.0V | 3.4Ah | 2/Unit | |||
LifePak 300 | B10727 | 12.0V | 3.4Ah | Rebuild | |||
LifePak 500 P/N 3005379-000 | OEM only | ||||||
LifePak 500 P/N 3005380-000 | OEM only | ||||||
Life Stat 100 BP Monitor | B10187 | 8.0V | 2.5Ah | ||||
Life Stat 200 BP Monitor | B10130 | 8.0V | 2.5Ah | ||||
Life Stat 200 BP Monitor | B00935 | 4.0V | 4.4Ah | 2/Unit | |||
Life Stat 200 Memory | B10926 | 3.6V | 0.11Ah | ||||
Life Stat 1600 Pulse Oximeter | B10130 | 8.0V | 2.5Ah | ||||
Life Stat 1600 Printer | B00902 | 6.0V | 1.2Ah | ||||
Quick Pace | B10661 | 8.0V | 4.2Ah | ||||
Voice Recorder | B10027 | 12.0V | 1.6Ah | ||||
VSM-1 Monitor | B10147 | 18.0V | 2.5Ah | ||||
VSM-2 ECG Blood Pressure Monitor | B10029 | 14.4V | 2.5Ah | ||||
VSM-3 Cardiac Monitor | B00902 | 6.0V | 1.2Ah | 2/Unit | |||
VSM PC Board | B10585 | 3.6V | 0.11Ah |
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales