Medical Battery Packs
Nihon Kohden
| MODEL |
| NIHON KOHDEN | PART # | VOLTAGE | CAPACITY | NOTES | |
| BSM 4300 ECG Monitor P/N NKB-101 | B10794 | 12.0V | 1.8Ah | Rebuild | |
| OLV 1100 Pulse Oximeter | B10642 | 12.0V | 1.0Ah | ||
| OLV 1100A Pulse Oximeter | B10846 | 12.0V | 1.1Ah | ||
| OMP 7201C, OMP 7203C Telemetry | B10367 | 7.2V | 1.6Ah | Insert | |
| TEC 7531A Defibrillator | B11370 | 12.0V | 2.9Ah | ||
| TEC-8251 Defibrillator | B10794 | 12.0V | 1.8Ah | Rebuild | |
| WEP 750A Telemetry | B01212 | 6.0V | Alk | ||
| 4418A EEG-Memory | B10870 | 3.0V | 1.8Ah | ||
| 5101, 5105, 5151 Cardiofax ECG | B00919 | 12.0V | 2.6Ah | ||
| 5200A Cardio Life Tec Monitor/Defibrillator | B10327 | 12.0V | 1.6Ah-2.0Ah | Insert | |
| 6102A, 6105A Life Scope 6 | B00932-1 | 12.0V | 2.0Ah | ||
| 6201A Cardiac Output | B00932-1 | 12.0V | 2.0Ah | ||
| 6543, 6543A, 6543L Cardiofax ECG Recorder | B00932-1 | 12.0V | 2.0Ah | ||
| 6551, 6551A Cardiofax ECG | B00932-1 | 12.0V | 2.0Ah | ||
| 6851K | B11062 | 12.0V | 0.7Ah | ||
| 7100A, 7200A, 7300A Cardio Life Tec Defibrillator | B00932-1 | 12.0V | 2.0Ah | ||
| 8110A ECG Machine | B00932-1 | 12.0V | 2.0Ah | ||
| 8110A, 8240, 8340 ECG-Memory | B01653-1 | 3.0V | 1.4Ah | ||
| 8830A | B00932 | 12.0V | 2.3Ah | ||



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales