Medical Battery Packs
Nellcor Puritan Bennett, Inc.
MODEL |
NELLCOR PURITAN BENNETT INC | PART # | VOLTAGE | CAPACITY | NOTES | |
AMI Monitor | B11147 | 4.8V | 1.5Ah | Rebuild | |
AMI-MX Apnea Monitor | B11203 | 6.0V | 2.0Ah | ||
N-10 Printer | B00878 | 3.0V | 1.2Ah | ||
N-10 Pulse Oximeter | B10291 | 6.0V | 0.6Ah | Insert | |
N-20 Memory | B01803 | 3.0V | 0.04Ah | ||
N-30 Pulse Oximeter | B00565 | 9.0V | Lith | ||
N-100 Pulse Oximeter | B10184 | 12.0V | 2.5Ah | ||
N-180, N-185 Pulse Oximeter | B00932 | 12.0V | 2.3Ah | ||
N-200 Pulse Oximeter Block Battery | B00938 | 6.0V | 2.8Ah | ||
N-200 Pulse Oximeter Hawker Pack | B10278 | 6.0V | 2.5Ah | ||
N-1000 Multi Function Monitor | B10519 | 6.0V | 2.8Ah-4.5Ah | ||
N-3000 Memory | B01811 | 3.0V | 0.19Ah | ||
N-3000 Memory Plus | B01803 | 3.0V | 0.042Ah | ||
N-3000 Monitor | B00316 | 12.0V | 2.0Ah | ||
N-6000 Monitor | B11148 | 12.0V | 3.4Ah | ||
N-7200 Ventilator | B11113 | 4.0V | 5.0Ah | ||
NPB 75 ETCO2 Monitor | B11207 | 7.2V | 2.7Ah | Rebuild | |
NPB 190, 195, 290, 295, 395, 595 | B00904 | 6.0V | 4.5Ah | ||
NPB 3900, 3910 Monitor | B00904 | 6.0V | 4.5Ah | ||
NPB 3930S | B00804 | 6.0V | 3.4Ah | ||
NPB 4000 Monitor | B01056 | 6.0V | 8.0Ah | ||
NPB 840 Ventilator P/N 4-070523 | B11218 | 24.0V | 7.0Ah | ||
224, 224A Monitor | B10349 | 12.0V | 4.4Ah | Insert | |
240 Monitor | B00902 | 6.0V | 1.2Ah | ||
2800 Portable Volume Ventilator | B10568 | 12.0V | 5.0Ah |
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales