Medical Battery Packs
Kontron Instruments
| MODEL |
| KONTRON INSTRUMENTS | PART # | VOLTAGE | CAPACITY | NOTES | |
| Cutaneous CO2 Monitor | B00914 | 6.0V | 10.0Ah | ||
| Inter ECG Simulator | B00804 | 6.0V | 3.4Ah | ||
| KAAT, KAAT+, KAAT II+ Balloon Pump | B00928-1 | 12.0V | 18.0Ah | 2/Unit | |
| KAAT K2000 Balloon Pump-Block Battery | B00930 | 12.0V | 26.0Ah | ||
| 7 Balloon Pump | B00914 | 6.0V | 10.0Ah | ||
| 10 Balloon Pump | B00217 | 6.0V | 20.0Ah | 6/Unit | |
| 27 Balloon Pump | B00903-2 | 6.0V | 3.8Ah | ||
| 105, 205 Monitor | B00924 | 12.0V | 7.5Ah | ||
| 400, 470 | B00919 | 12.0V | 2.6Ah | ||
| 504 Heart Station | B10441 | 12.0V | 2.0Ah | ||
| 820 Monitor | B01001 | 2.0V | 2.5Ah | ||
| 1010, 1020, 1022, 1030 Arteriosonde | B10035 | 12.0V | 1.6Ah | ||
| 3010-G Balloon Pump | B00217 | 6.0V | 20.0Ah | ||
| 4390 Virtual System | B10333 | 12.0V | 2.8Ah | ||
| 7141 Monitor | B00919 | 12.0V | 2.6Ah | ||
| 7142 Microgas Monitor | B00924 | 12.0V | 7.5Ah | ||
| 7143 Micro Recorder, 7501 Defibrillator | B00919 | 12.0V | 2.6Ah | ||
| 7640 Microgas Monitor | B00924 | 12.0V | 7.5Ah | ||
| 7800, 7820 Monitor/Defibrillator | B10971 | 24.0V | 1.6Ah | ||
| 8200 Monitor | B01014 | 2.0V | 2.5Ah | ||
| 7840200, 7845000 Oximeter | B00937 | 6.0V | 1.0Ah | ||



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales