Medical Battery Packs
Datex-Ohmeda
MODEL | OEM P/N | PART # | VOLTS | AMPS | CHEMISTRY | NOTES |
DATEX-OHMEDA | ||||||||
Aestiva/5 Anesthesia System | 1503-3045-000 Rev D | B11124 | 12.0V | 2.9Ah | Lead Acid | |||
AS-3 Compact Monitor | B11055 | 24.0V | 2.0Ah | NiMH | ||||
AS-3 Light Monitor | 887753 | B11123 | 13.2V | 1.8Ah | NiCad | Rebuild | ||
AS-3 Light Monitor Re-Order #896895 | B11314 | 12.0V | 2.8Ah | NiCad | Rebuild | |||
AS-3 Power Supply | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
BIOX IVA Pulse Oximeter | B01049 | 8.0V | 2.5Ah | Lead Acid | ||||
BIOX 3740 Pulse Oximeter | B00919 | 12.0V | 2.2Ah | Lead Acid | ||||
Care Plus Incubator | B00116 | 7.2V | 0.15Ah | NiMH | ||||
Cardio Cap/5 Anesthesia Monitor | B00919-4 | 12.0V | 2.4Ah | Lead Acid | ||||
CD-200-28-00 CO2 Monitor | B00804 | 6.0V | 3.4Ah | Lead Acid | ||||
ECG Monitor 3093201-300 to 30932505-300 | B10698 | 12.0V | 2.5Ah | NiCad | ||||
Giraffe Incubator | 6600-1024-600 | B00108 | 8.4V | 0.18Ah | NiMH | |||
I-NO Vent | B00919 | 12.0V | 2.2Ah | Lead Acid | ||||
Modulus 2 Alarm | B00116 | 7.2V | 0.15Ah | NiMH | ||||
Modulus 2 Plus | B00914 | 6.0V | 12.0Ah | Lead Acid | 2/Unit | |||
Modulus Central Display - CPU Board | B01738 | 3.6V | 1.9Ah | Li/SO2Cl2 | ||||
Modulus Central Display-Memory | B11115 | 3.9V | 1.0Ah | Li/SOCl2 | ||||
Modulus Central Display | 1202-3834-000 | B11211 | 48.0V | 7.5Ah | Lead Acid | |||
Modulus SE | 1503-3045-000 | B11102 | 12.0V | 2.6Ah | Lead Acid | |||
Series 37 Printer | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
S/5 Compact Anesthesia Monitor | 17014 | B11221 | 12.0V | 4.0Ah | NiMH | 2/Unit | ||
S/5 Critical Care Monitor | 17014 | B11221 | 12.0V | 4.0Ah | NiMH | 2/Unit | ||
S/5 Light Monitor - Back Up Battery | N-LBB | B11491 | 13.2V | 1.0Ah | NiCad | |||
Transport Isolette | B00251 | 6.0V | 36.0Ah | Lead Acid | 2/Unit | |||
TruSat Bedside Monitor | 6050-0006-578 Rev J | B11435 | 4.8V | 3.2Ah | NiMH | |||
41 Degree Isolation Incubator | B00108 | 8.4V | 0.18Ah | NiMH | ||||
66, 6600 Care Plus Incubator | B00116 | 7.2V | 0.15Ah | NiMH | ||||
116, 126 Pulse Oximeter | B01049 | 8.0V | 2.5Ah | Lead Acid | ||||
201, 401 Oxymonitor | B01203 | 4.5V | Alk | Alkaline | ||||
1000 Auxiliary Power Supply | B00934 | 12.0V | 33.0Ah | Lead Acid | 2/Unit | |||
1400, 1401 ECG Monitor | B10698 | 12.0V | 2.5Ah | NiCad | ||||
2350 Finapres Pulse Oximeter | B10900 | 8.0V | 4.5Ah | Lead Acid | ||||
3000, 3300, 3500 Infant Warmer | B00116 | 7.2V | 0.15Ah | NiMH | ||||
3700 Series Printer | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
3700, 3710 Oximeter | B01049 | 8.0V | 2.5Ah | Lead Acid | ||||
3740, 3760 Oximeter | B00919 | 12.0V | 2.2Ah | Lead Acid | ||||
3770, 3775 Pulse Oximeter | B10838 | 9.6V | 1.4Ah | NiCad | Insert | |||
3800, 3900 Pulse Oximeter | 6050-0003-715 | B11122 | 8.0V | 3.2Ah | Lead Acid | |||
4300 Infant Warmer | B00108 | 8.4V | 0.18Ah | NiMH | ||||
4700 Oxycap | B10917 | 12.0V | 2.5Ah | Lead Acid | ||||
5000 Infant Warmer | B00116 | 7.2V | 0.15Ah | NiMH | ||||
5120 MRI | B00568 | 3.9V | 7.0Ah | Li/MnO2 | ||||
5250 RGM Monitor | B01813 | 3.0V | 0.54Ah | Li/MnO2 | ||||
5400, 5410, 5420, 6800 Volume Monitor | 0690-1000-311 | B10340 | 4.8V | 1.6Ah | NiCad | |||
5500 Airway Monitor | B10595 | 7.2V | 0.27Ah | NiCad | ||||
5800 Thermometer | B10340 | 4.8V | 1.6Ah | NiCad | ||||
7000 Ventilator | B00116 | 7.2V | 0.15Ah | NiMH | ||||
7800 Ventilator | B10788 | 4.8V | 1.6Ah | NiCad | ||||
7900 Ventilator | 1503-3045-000 Rev 01 | B11102 | 12.0V | 2.6Ah | Lead Acid | |||
9000 Syringe Pump | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales