Medical Battery Packs
BCI, Inc.
| MODEL | OEM P/N | PART # | VOLTS | AMPS | CHEMISTRY | NOTES | ||
| BCI INC | ||||||||
| Capnocheck + CO2 Monitor | B11247 | 6.0V | 4.4Ah | NiCad | ||||
| Capnocheck Sleep Capnograph | 58522B1 | B11509 | 6.0V | 4.5Ah | NiCad | |||
| 515 Respiratory Monitor | B00918 | 12.0V | 1.3Ah | Lead Acid | ||||
| 700, 6100, 58200A Monitor | B00924 | 12.0V | 7.2Ah | Lead Acid | ||||
| 3040, 3040G, 3100 Pulse Oximeter | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
| 3302 Pulse Oximeter | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
| 3303 Hand Held Pulse Oximeter | AAPLQBC1108 | B11094 | 9.6V | 1.65Ah | NiMH | |||
| 3304 Pulse Oximeter | B00902 | 6.0V | 1.2Ah | Lead Acid | ||||
| 6200 Patient Monitor | B00922-2 | 12.0V | 5.0Ah | Lead Acid | ||||
| 9004 Patient Monitor | 58522B1 | B11247 | 6.0V | 4.4Ah | NiCad | |||
| 9200 Monitor | B11349 | 16.8V | 4.0Ah | NiMH | Rebuild | |||
| 9600 Avant Pulse Oximeter | B11393 | 7.2V | 4.0Ah | NiMH | ||||
| 20600A1 8200 Capnocheck CO2 Monitor | AAPLQBC1108 | B11094 | 9.6V | 1.65Ah | NiMH | |||
| 58450A1 Mini-Torr Plus | B11276 | 6.0V | 3.0Ah | NiCad | ||||
| 58522B2 Mini-Torr Plus | B11276 | 6.0V | 3.0Ah | NiCad | ||||
| 70000A1 | B00904 | 6.0V | 4.5Ah | Lead Acid | ||||
| 71050A1 | B00802 | 6.0V | 1.3Ah | Lead Acid | ||||
| 712008A1 | B00802 | 6.0V | 1.3Ah | Lead Acid | ||||



Fax This Order Form For Immediate Processing Of Your Order
![]()
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales