Medical Battery Packs
B Braun Medical Inc.
MODEL | OEM P/N | PART # | VOLTS | AMPS | CHEMISTRY | NOTES |
B BRAUN MEDICAL INC | ||||||||
Horizon Infusion Pump | B10753-1 | 12.0V | 2.0Ah | Lead Acid | ||||
Horizon Infusion Pump-Alarm | B11074 | 4.8V | 0.11Ah | NiCad | ||||
Horizon Infusion Pump-Memory | B01608 | 3.0V | 0.09Ah | LiAl/LixMnOy | ||||
Horizon NXT Infusion Pump-Memory | B11156 | 3.0V | 0.285Ah | Li/MnO2 | ||||
Micro Rate Infusion Pump | B00904 | 6.0V | 4.5Ah | Lead Acid | ||||
Outlook 100,200 Safety Infusion System | B00886 | 12.0V | 2.2Ah | Lead Acid | ||||
VIP N7510 Infusion Pump | B10138 | 6.0V | 7.0Ah | NiCad | ||||
VIP N7531, N7532 Controller | B10592 | 12.0V | 3.2Ah | Lead Acid | ||||
VIP N7922, N7927 Infusion Pump | B00914 | 6.0V | 12.0Ah | Lead Acid | ||||
Vista Basic Infusion Pump | 33175551 | B11443 | 7.2V | 1.2Ah | NiCad | Rebuild | ||
521, 522 Intell Pump | B00804 | 6.0V | 3.4Ah | Lead Acid | ||||
521, 522 Intell Pump | B00904 | 6.0V | 4.5Ah | Lead Acid | ||||
521, 522 Intell Pump | B00355 | 12.0V | 2.0Ah | Lead Acid | ||||
821 Intell Pump | B00804 | 6.0V | 3.4Ah | Lead Acid | ||||
2001 Intell Pump | B00804 | 6.0V | 3.4Ah | Lead Acid | ||||
2001 Intell Pump | B00904 | 6.0V | 4.5Ah | Lead Acid | ||||
5138 Accu Pro Infusion Pump | B10138 | 6.0V | 7.0Ah | NiCad |
Fax This Order Form For Immediate Processing Of Your Order
Contact Information:
Sandown Wireless
Medical Battery Division
P.O. Box 564, East Hampstead, NH 03826
Toll Free: 866-379-8437
Office: 603-974-0725, Fax: 603-887-2117, E-mail: Sales