Medical Battery Packs
Abbott Medical Electronics
MODEL | OEM P/N | PART # | VOLTS | AMPS | CHEMISTRY | NOTES | ||
ABBOTT MEDICAL ELECTRONICS | ||||||||
Aclaim Encore Infusion Pump | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
Aclaim Encore Infusion Pump - Sonnenschein | B10796-1 | 8.0V | 2.7Ah | Lead Acid | ||||
Aim Plus Infusion Pump | B11083 | 4.8V | 4.0Ah | NiMH | Rebuild | |||
Aim Plus Infusion Pump-Memory | 660-76000-001 | B11079 | 3.0V | 0.16Ah | Li/MnO2 | |||
DH 1, 2, 3 Defibrillator | B00919 | 12.0V | 2.2Ah | Lead Acid | ||||
DH 5 Monitor/Defibrillator | B10148 | 24.0V | 1.6Ah | NiCad | ||||
Gem Star | B11411 | 2.4V | 4.0Ah | NiMH | Rebuild | |||
Life Care Breeze 75 | B00903-2 | 6.0V | 3.8Ah | Lead Acid | ||||
Life Care Infusion Pump IID, IIID, IVD | B10015 | 6.0V | 2.5Ah | Lead Acid | 2/Unit | |||
Life Care Pump 3, 20 | B10015 | 6.0V | 2.5Ah | Lead Acid | ||||
Life Care Pump 4, 4P, 5 Hawker Pack | B10016 | 8.0V | 2.5Ah | Lead Acid | ||||
Life Care Pump 4, 4P, 5 Block Battery | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
Life Care Pump 4, 4P, 5 Block Battery - Sonnenschein | B10796-1 | 8.0V | 2.7Ah | Lead Acid | ||||
Life Care 900 Volumetric Pump | B00885 | 12.0V | 3.4Ah | Lead Acid | ||||
Life Care 1000, 1050 Controller | B10015 | 6.0V | 2.5Ah | Lead Acid | ||||
Life Care 5000, 5500, 6000 Hawker Pack | B10016 | 8.0V | 2.5Ah | Lead Acid | ||||
Life Care 5000, 5500, 6000 Block Battery | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
Life Care 5000, 5500, 6000 Block Battery - Sonnenschein | B10796-1 | 8.0V | 2.7Ah | Lead Acid | ||||
Micro Pump | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
Micro Pump - Sonnenschein | B10796-1 | 8.0V | 2.7Ah | Lead Acid | ||||
Omni Flo 4000, 4000+ | 642-76006-001 | B11214 | 12.0V | 2.6Ah | Lead Acid | |||
Oximetrix 3 Blood Gas Analyzer | B11525 | 3.6V | 0.85Ah | Li/SOCl2 | ||||
PCA 3 Infusion Pump | B11052 | 8.0V | 2.8Ah | Lead Acid | ||||
PCA 3 Infusion Pump - Sonnenschein | 830-03650-905 | B11052-1 | 8.0V | 2.7Ah | Lead Acid | |||
PCA Syringe Pump | B10015 | 6.0V | 2.5Ah | Lead Acid | ||||
PCA Micro Infusor 4100 | B10015 | 6.0V | 2.5Ah | Lead Acid | ||||
PCA Plus Life Care 4100 | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
PCA Plus Life Care 4100 - Sonnenschein | 830-03650-004 | B10796-1 | 8.0V | 2.7Ah | Lead Acid | |||
Plum A+ Infusion Pump | 840-95066-002 | OEM Only | ||||||
Plum Block Battery | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
Plum Block Battery - Sonnenschein | B10796-1 | 8.0V | 2.7Ah | Lead Acid | ||||
Plum Hawker Pack | B10016 | 8.0V | 2.5Ah | Lead Acid | ||||
Plum XL | B11052 | 8.0V | 2.8Ah | Lead Acid | ||||
Plum XL - Sonnenschein | 830-03650-905 | B11052-1 | 8.0V | 2.7Ah | Lead Acid | |||
Plum XL-3 Micro/Macro | 830-94321-901 | B11155 | 8.0V | 3.8Ah | Lead Acid | |||
3300 Cardiac Output Unit Hawker Pack | B10016 | 8.0V | 2.5Ah | Lead Acid | ||||
3300 Cardiac Output Unit Block Battery | B10796 | 8.0V | 2.8Ah | Lead Acid | ||||
3300 Cardiac Output Unit Block Battery - Sonnenschein | B10796-1 | 8.0V | 2.7Ah | Lead Acid | ||||
41234 Cardiac Output Computer | B00937 | 6.0V | 1.0Ah | Lead Acid |
Fax This Order Form For Immediate Processing Of Your Order
E-mail: Sales